Toroidal automotive LPG tanks

Click to enlarge   Click to enlarge

TOROIDAL TANKS - OUTER FLANGE – 0° / INTERNAL FLANGE - 30°

Cat Nr Type Height – H [mm] Ø [mm] Weight [kg]
А55024 1.BVG – 24.0 Ltr. 160 550 15.000
А55026 2.BVG – 26.4 Ltr. 170 550 16.000
А55028 3.BVG – 28.4 Ltr. 180 550 16.400
А55030 4.BVG – 30.4 Ltr. 190 550 16.800
А55032 5.BVG – 32.4 Ltr. 200 550 17.200
А60037 6.BVG – 37.0 Ltr. 180 600 18.000
А60039 7.BVG – 39.0 Ltr. 190 600 18.600
А60041 8.BVG – 41.5 Ltr. 200 600 19.200
А60046 9.BVG – 46.0 Ltr. 220 600 20.400
А60049 10.BVG – 49.0 Ltr. 230 600 21.400
А63041 11.BVG – 41.0 Ltr. 190 630 23.000
А63044 12.BVG – 44.0 Ltr. 200 630 23.600
А63048 13.BVG – 48.0 Ltr. 220 630 24.500
А63051 14.BVG – 51.0 Ltr. 230 630 25.000
А63053 15..BVG – 53.0 Ltr. 240 630 25.600
А63056 16.BVG – 56.0 Ltr. 250 630 26.600
А63061 17.BVG – 61.0 Ltr. 270 630 26.800
А63064 18.BVG – 64.0 Ltr. 280 630 28.000
А65047 19.BVG – 47.0 Ltr. 200 650 24.400
А65052 20.BVG – 52.0 Ltr. 220 650 25.800
А65055 21.BVG – 55.0 Ltr. 230 650 26.200
А65058 22.BVG – 58.5 Ltr. 240 650 26.500
А65060 23.BVG – 60.0 Ltr. 250 650 27.400
А65066 24.BVG – 66.5 Ltr. 270 650 27.700
А65070 25.BVG – 70.0 Ltr. 280 650 28.900
ALL CERTIFICATES FOR THE TOROIDAL AUTOMOTIVE TANKS ...