Cylindrical automotive LPG tanks

Click to enlarge Click to enlarge Click to enlarge

Cylindrical automotive LPG tanks - Technical specifications

Cat Nr Вид Length – L [mm] Ø [mm] Weight – [kg]
А20015 1.BVG – 15.0 Ltr. 510 200 6.600
А20020 2.BVG – 20.0 Ltr. 660 200 8.000
А20025 3.BVG – 25.0 Ltr. 875 200 10.200
А20030 4.BVG – 30.0 Ltr. 965 200 11.200
CERTIFICATE Ø 200
Cat Nr Вид Length – L [mm] Ø [mm] Weight – [kg]
А24415 1.BVG – 15.0 Ltr. 381 244 6.600
А24450 2.BVG – 20.0 Ltr. 500 244 8.000
А24425 3.BVG – 25.0 Ltr. 605 244 10.200
А24430 4.BVG – 30.0 Ltr. 720 244 11.600
А24435 5.BVG – 35.0 Ltr. 835 244 13.200
А24438 6.BVG – 38.0 Ltr. 880 244 14.000
А24440 7.BVG – 40.0 Ltr. 932 244 14.600
CERTIFICATE Ø 244
Cat Nr Вид Length – L [mm] Ø [mm] Weight – [kg]
А30025 1.BVG – 25.0 Ltr. 406 300 10.000
А30027 2.BVG – 27.0 Ltr. 436 300 10.700
А30030 3.BVG – 30.0 Ltr. 478 300 11.500
А30035 4.BVG – 35.0 Ltr. 551 300 12.700
А30040 5.BVG – 40.0 Ltr. 623 300 13.900
А30045 6.BVG – 45.0 Ltr. 695 300 14.500
А30050 7.BVG – 50.0 Ltr. 768 300 16.500
А30055 8.BVG – 55.0 Ltr. 838 300 17.400
А30060 9.BVG – 60.0 Ltr. 912 300 19.000
CERTIFICATE Ø 300
Cat Nr Вид Length – L [mm] Ø [mm] Weight – [kg]
А31520 1.BVG – 20.0 Ltr. 315 315 8.000
А31525 2.BVG – 25.0 Ltr. 380 315 9.500
А31527 3.BVG – 27.0 Ltr. 407 315 10.200
А31530 4.BVG – 30.0 Ltr. 446 315 11.000
А31535 5.BVG – 35.0 Ltr. 511 315 12.200
А31540 6.BVG – 40.0 Ltr. 577 315 13.400
А31545 7.BVG – 45.0 Ltr. 642 315 15.000
А31550 8.BVG – 50.0 Ltr. 708 315 16.000
А31555 9.BVG – 55.0 Ltr. 773 315 17.000
А31560 10.BVG – 60.0 Ltr. 838 315 18.400
А31565 11.BVG – 65.0 Ltr. 904 315 19.800
А31570 12.BVG – 70.0 Ltr. 970 315 21.200
А31575 12.BVG – 75.0 Ltr. 1035 315 22.400
А31580 13.BVG – 80.0 Ltr. 1100 315 25.000
А31585 14.BVG – 85.0 Ltr. 1166 315 26.300
А31590 15.BVG – 90.0 Ltr. 1231 315 30.400
CERTIFICATE Ø 315
Cat Nr Вид Length – L [mm] Ø [mm] Weight – [kg]
А36040 1.BVG – 40.0 Ltr. 455 360 17.000
А36050 2.BVG – 50.0 Ltr. 560 360 19.200
А36055 3.BVG – 55.0 Ltr. 610 360 19.800
А36060 4.BVG – 60.0 Ltr. 655 360 21.200
А36065 5.BVG – 65.0 Ltr. 705 360 22.000
А36070 6.BVG – 70.0 Ltr. 755 360 23.200
А36075 7.BVG – 75.0 Ltr. 810 360 24.400
А36080 8.BVG – 80.0 Ltr. 855 360 25.400
А36085 9.BVG – 85.0 Ltr. 905 360 26.500
А36090 10.BVG – 90.0 Ltr. 955 360 27.600
А36095 11.BVG – 95.0 Ltr. 1005 360 29.000
А360100 12.BVG – 100.0 Ltr. 1055 360 30.200
CERTIFICATE Ø 360
Click to enlarge Click to enlarge Click to enlarge
Cylindrical automotive LPG tanks