Domestic LPG cylinders
Domestic LPG cylinders - Technical specifications
Cat Nr | Type | Height – H [mm] | Ø [mm] | Weight – [kg] |
В24405 | 1.BVG – 5.0 Ltr. | 240 | 244 | 3.700 |
В24407 | 2.BVG – 7.2 Ltr. | 287 | 244 | 4.300 |
В24410 | 3.BVG – 10.0 Ltr. | 354 | 244 | 5.000 |
В30012 | 4.BVG – 12.0 Ltr. | 319 | 300 | 6.700 |
В30015 | 5.BVG – 15.0 Ltr. | 361 | 300 | 7.500 |
В24420 | 6.BVG – 20.0 Ltr. | 588 | 244 | 9.000 |
В30020 | 7.BVG – 20.0 Ltr. | 456 | 300 | 9.200 |
В30027 | 8.BVG – 27.0 Ltr. | 540 | 300 | 11.000 |
В31550 | 9.BVG – 50.0 Ltr. | 915 | 315 | 17.400 |
В36080 | 10.BVG – 80.0 Ltr. | 1065 | 360 | 26.800 |
CERTIFICATES FOR DOMESTIC LPG CYLINDERS ... |